Corporate
Facts
| Directors
& Officers |
Juan José Quijano Fernández - President, Director, and CEO
Larry Regis - Secretary & Director
Gregory A. Chapin - Director |
| Transfer
Agent |
American
Registrar & Transfer Company
342 East 900 South
Salt Lake City, UT 84111 USA
Tel: (801) 363-9065
Fax: (801) 363-9066 |
| Market
Makers |
MDMN – MEDINAH MINERALS, INC.
CUSIP: 58489M 10 9
PINK SHEETS ID: 87366
Piggy Back Qualified PV: Pink Sheets
MM ID Trader | Market Maker | Phone |
AUTO AUTO1 | Automated Trading Desk Fincl Svcs Mt. Pleasant, SC | 843 789 2180 866 283 2831 |
DOMS CLARK5 | Domestic Securities, Inc. Edison, NJ | 877 366 7682 732 661 0300 |
ETRD GVRC12 | E*Trade Capital Markets LLC Chicago, IL | 888 714 0505 |
FRAN 0024 | Wm V. Frankel & Co. OTC Trading – Jersey City, NJ | 212 943 6633 800 631 3091 |
FSWC KKENVIN | First Southwest Co. Dallas, TX | 800 765 3792 214 953 8737 |
HDSN 2109 | Hudson Securities, Inc OTC Trading - Boca Raton, FL | 800 898 2777 561 361 0771 |
HILL HT025 | Hill Thompson Magid & Co. OTC Trading - Jersey City, NJ | 800 631 3083 201 434 8100 |
JEFF JEFFBB5 | Jefferies & Co., Inc. New York, NY | 877 350 2855 212 336 7007 |
NITE 1005 | Knight Equity Markets, LP Jersey City, NJ | 800 232 3684 212 336 8790 |
SALI BOCA3 | Sterne, Agee & Leach, Inc. Boca Raton, FL | 800 930 3536 561 368 8373 |
SBSH SBSH7 | Citigroup Global Markets Inc. New York, NY | 212 723 7744 |
SSGI SSGI4 | Seton Securities Group Union Beach, NJ | 866 429 8746 732 739 3800 |
UBSS 006 | UBS Securities, LLC Stamford, CT | 203 719 8710 |
VERT VERTG | The Vertical Group Inc. New York, NY | 212 918 1202 |
VFIN TRADERJL | vFinance Investments Boca Raton, FL | 800 487 0577 |
|
| Corporate
Office |
Las Vegas, NV
U.S.A.
|
| Corporate Registered Agent |
1500 E. Tropicana Ave. Suite 100
Las Vegas, NV 89119
|
| Listing |
Pink
Sheets
Trading symbol: MDMN |
|
|
| Incorporated |
Nevada,
1989 |
|
| Authorized
shares |
1,500,000,000 Common shares as of March 9, 2009
In order to prepare for future business contingencies that may arise to ultimately finalize the pending Joint Venture Agreement, it is necessary to increase the authorized (non-issued) share capital available. This share increase is predicated on the reduction of present day stock price valuations. Any potential share issuance would only be done when, and if, absolutely necessary and at valuations determined at the time of issuance. As the share price increases the need for issuance would diminish accordingly, or not at all.
Juan José Quijano Fernández President/CEO |
|
| Outstanding
shares |
669,918,520 Common as of March 31, 2010
|
|
|
|